MAN v FAT Wirral
It's fantasy football, but you're the star player.
Current season: Season 2026/27
🏆 Top managers — gameweek 3
| 1. | This Is Not The Fantasy Football Team You Are Looking For! — Dave Lloyd | 43 pts |
| 2. | Joeys Allstars — Joe p | 40 pts |
| 3. | DenseMark — Mark B | 38 pts |
| 4. | Neville Wears Prada — Craig Deakin | 37 pts |
| 5. | Aspiring To Be Average — Steve Wilson | 36 pts |
⭐ Top players — gameweek 3
| 1. | Karl Whitby — FiorenThina | 9 pts |
| 2. | Mark Taylor — Ajaxidentally Got Fat | 7 pts |
| 3. | Alex Peach — Yellow Chubmarines | 6 pts |
| 4. | Andrew Nolan — Ivory Roast | 6 pts |
| 5. | Luke Thomas — FiorenThina | 6 pts |
Already playing? Log in.